Price to Book Value is a parameter which Benjamin Graham, the guru of Warren Buffett, loved to use while identifying undervalued stocks. PBV of less than 1 usually suggest that the stock is undervalued. In this depressed market lot of stocks are trading at significant discount to their book values.
InvestorZclub has tried to compile a list of reasonable sized stocks in India having revenue of Rs 500 crore or more and PBV of 0.6 or less as on SEP 29 2011 based on FY-11 financial numbers.
The investors with 6 months horizon are actually getting all these stocks even cheaper based on FY-2012 book value.
| Company | Revenue (FY-11) in crores | PBV |
| Bharti Shipyard | 1579 | 0.31 |
| Crew BOS | 621 | 0.34 |
| PSL | 2579 | 0.34 |
| Lloyd Electric | 787 | 0.35 |
| ICSA Ltd | 1404 | 0.38 |
| Eveready Ind | 950 | 0.4 |
| Mawana Sugar | 1617 | 0.4 |
| Rohit Ferro | 1146 | 0.43 |
| Kesoram Ind | 5397 | 0.44 |
| Ceat | 3469 | 0.44 |
| HDIL | 1800 | 0.44 |
| KEI Industries | 1162 | 0.45 |
| Sakthi Sugar | 2138 | 0.45 |
| Geodesic | 672 | 0.46 |
| Omax Auto | 1157 | 0.46 |
| Sunil Hitech | 725 | 0.47 |
| DCM Shriram | 880 | 0.47 |
| JK Lakshmi Cement | 1318 | 0.47 |
| Dhampur Sugar | 2326 | 0.48 |
| Tantia Constructions | 680 | 0.49 |
| Hanung Toys | 1122 | 0.5 |
| Firstsource Sol. | 2000 | 0.5 |
| Rico Auto | 977 | 0.52 |
| Punjab & Sind Bank | 5370 | 0.52 |
| Visaka Ind. | 650 | 0.52 |
| 3i Infotech | 2587 | 0.52 |
| JK Paper | 1230 | 0.53 |
| SCI | 3543 | 0.53 |
| JK Tyre | 4810 | 0.55 |
| DCM Shriram Cons. | 4066 | 0.57 |
| Jindal Poly | 2670 | 0.57 |
| Electrosteel Castings | 1711 | 0.58 |
| Jayaswal Neco | 2263 | 0.6 |
| India Cements | 3500 | 0.6 |
| OCL India | 1475 | 0.6 |

No comments:
Post a Comment