Beta is the measure of correlation of the stock with the index. A beta value of 1 suggest that when market moves by 1% the stock will move by 1%. Following is the list of stocks in NSE NIFTY 50 index with their corresponding Beta values as on August 2011.
Security Name | Beta |
| Hero MotoCorp Ltd. | 0.44 |
| Hindustan Unilever Ltd. | 0.50 |
| Power Grid Corporation of India Ltd. | 0.54 |
| Siemens Ltd. | 0.54 |
| Oil & Natural Gas Corporation Ltd. | 0.56 |
| GAIL (India) Ltd. | 0.57 |
| Dr. Reddy's Laboratories Ltd. | 0.59 |
| Grasim Industries Ltd. | 0.63 |
| Tata Power Co. Ltd. | 0.64 |
| ACC Ltd. | 0.65 |
| Cairn India Ltd. | 0.66 |
| Cipla Ltd. | 0.66 |
| Sun Pharmaceutical Industries Ltd. | 0.67 |
| Bharat Petroleum Corporation Ltd. | 0.69 |
| I T C Ltd. | 0.71 |
| NTPC Ltd. | 0.73 |
| Bharti Airtel Ltd. | 0.74 |
| Bajaj Auto Ltd. | 0.77 |
| Maruti Suzuki India Ltd. | 0.78 |
| Ambuja Cements Ltd. | 0.84 |
| Bharat Heavy Electricals Ltd. | 0.85 |
| Ranbaxy Laboratories Ltd. | 0.85 |
| Wipro Ltd. | 0.88 |
| Infosys Ltd. | 0.93 |
| Punjab National Bank | 0.93 |
| Reliance Industries Ltd. | 1.01 |
| HDFC Bank Ltd. | 1.05 |
| Jindal Steel & Power Ltd. | 1.05 |
| Tata Consultancy Services Ltd. | 1.05 |
| HCL Technologies Ltd. | 1.09 |
| Reliance Power Ltd. | 1.11 |
| Steel Authority of India Ltd. | 1.11 |
| Sesa Goa Ltd. | 1.12 |
| Housing Development Finance Corporation Ltd. | 1.14 |
| Mahindra & Mahindra Ltd. | 1.14 |
| Kotak Mahindra Bank Ltd. | 1.16 |
| Larsen & Toubro Ltd. | 1.17 |
| Reliance Infrastructure Ltd. | 1.21 |
| State Bank of India | 1.22 |
| Tata Steel Ltd. | 1.22 |
| Sterlite Industries (India) Ltd. | 1.24 |
| DLF Ltd. | 1.36 |
| ICICI Bank Ltd. | 1.36 |
| Reliance Communications Ltd. | 1.36 |
| Axis Bank Ltd. | 1.38 |
| Tata Motors Ltd. | 1.38 |
| Hindalco Industries Ltd. | 1.40 |
| Reliance Capital Ltd. | 1.42 |
| Infrastructure Development Finance Co. Ltd. | 1.47 |
| Jaiprakash Associates Ltd. | 1.77 |
Further Reading:
NIFTY Companies Weightage
No comments:
Post a Comment