NIFTY Index comprise of top 50 stocks listed in National Stock Exchange in terms of free float market capitalization.
The weightage of individual stocks in the index as on August 2011 is as below:
Security Name | Weightage % |
Reliance Industries Ltd. | 8.8 |
Infosys Ltd. | 7.53 |
Infrastructure Development Finance Co. Ltd. | 7.11 |
I T C Ltd. | 6.71 |
HDFC Bank Ltd. | 5.85 |
Larsen & Toubro Ltd. | 5.75 |
Hero MotoCorp Ltd. | 5.63 |
Tata Steel Ltd. | 3.53 |
Siemens Ltd. | 3.39 |
Bharat Heavy Electricals Ltd. | 3.25 |
Oil & Natural Gas Corporation Ltd. | 2.37 |
Mahindra & Mahindra Ltd. | 2.27 |
Housing Development Finance Corporation Ltd. | 2.19 |
Tata Power Co. Ltd. | 2.08 |
Bharat Petroleum Corporation Ltd. | 1.86 |
Axis Bank Ltd. | 1.85 |
Tata Consultancy Services Ltd. | 1.74 |
NTPC Ltd. | 1.44 |
Bajaj Auto Ltd. | 1.41 |
Jaiprakash Associates Ltd. | 1.35 |
Hindalco Industries Ltd. | 1.31 |
Hindustan Unilever Ltd. | 1.29 |
Dr. Reddy's Laboratories Ltd. | 1.26 |
GAIL (India) Ltd. | 1.23 |
Sun Pharmaceutical Industries Ltd. | 1.23 |
Sterlite Industries (India) Ltd. | 1.21 |
Wipro Ltd. | 1.14 |
Tata Motors Ltd. | 1.13 |
Kotak Mahindra Bank Ltd. | 1.09 |
Maruti Suzuki India Ltd. | 0.96 |
Cipla Ltd. | 0.95 |
Punjab National Bank | 0.95 |
Grasim Industries Ltd. | 0.92 |
ICICI Bank Ltd. | 0.9 |
Power Grid Corporation of India Ltd. | 0.82 |
Cairn India Ltd. | 0.68 |
Ambuja Cements Ltd. | 0.67 |
HCL Technologies Ltd. | 0.67 |
ACC Ltd. | 0.62 |
State Bank of India | 0.61 |
Bharti Airtel Ltd. | 0.58 |
Steel Authority of India Ltd. | 0.5 |
DLF Ltd. | 0.48 |
Ranbaxy Laboratories Ltd. | 0.48 |
Jindal Steel & Power Ltd. | 0.46 |
Sesa Goa Ltd. | 0.42 |
Reliance Infrastructure Ltd. | 0.4 |
Reliance Capital Ltd. | 0.35 |
Reliance Power Ltd. | 0.31 |
Reliance Communications Ltd. | 0.29 |
Further Reading:
Beta Values of Nifty Stocks
No comments:
Post a Comment