Company | Max Price | Target (Rs. Crore) | Open | Close |
Allied Digital | 140 | 28 | 25-Apr-11 | 17-Feb-12 |
Deccan Chronicle | 180 | 270 | 16-May-11 | 3-Jan-12 |
FDC | 135 | 50 | 18-Feb-11 | 25-Jan-12 |
HEG | 350 | 68 | 11-Apr-11 | 13-Mar-12 |
Infinite Computer | 230 | 27 | 6-May-11 | 10-Apr-12 |
Reliance Infra | 725 | 1000 | 11-Apr-11 | 13-Feb-12 |
SRF | 380 | 90 | 6-Apr-11 | 25-Feb-12 |
Zee Entertainment Onmobile Global * | 126 | 700 | 27-Jul-11 | 23-Mar-12 |
Warren Buffett says that he loves companies that does periodical buybacks to reward shareholders. Buybacks are one of the most effective way to enhance shareholders wealth and also infuse confidence among investors about the health of the company.
Following the massive correction in Indian equity markets this year, many companies in India has announced buybacks to provide some kind of support to the falling stock prices, enhance shareholders wealth and increase confidence in the company. Above is the list of companies that announced buybacks in 2011.
*Onmobile global has also announced buyback recently. The details of the buyback are awaited.
No comments:
Post a Comment