| Share Price Movement During The Last 12 Months | ||||
| Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss | 
| 3-Days | 81.65 | 81.00 | -0.65 | -0.80 | 
| 5-Days | 78.50 | 81.00 | 2.50 | 3.18 | 
| 7-Days | 77.00 | 81.00 | 4.00 | 5.19 | 
| 15-Days | 76.10 | 81.00 | 4.90 | 6.44 | 
| 1-Month | 72.00 | 81.00 | 9.00 | 12.50 | 
| 3-Month | 66.75 | 81.00 | 14.25 | 21.35 | 
| 6-Month | 67.90 | 81.00 | 13.10 | 19.29 | 
| 9-Month | 72.95 | 81.00 | 8.05 | 11.03 | 
| 1-Year | 70.10 | 81.00 | 10.90 | 15.55 | 
Related Post on Idea:
Telecom stocks ringing back
Indus Tower to unlock value
 
 
 
No comments:
Post a Comment