Today, on July 15, 2011, not one but 12 index (Sensex) stocks zoomed 20% in early trades. Alas! they were just a freak trades, as the price correction took place soon after.
However, the fact that not one but 12 stocks zoomed 20% at the opening bell on the Bombay Stock Exchange (BSE), can simply baffle many investor. The said, 20% gain cannot be called as upper circuit simply because all these stocks are in the futures and options segment.
The impact was definitely felt on the BSE benchmark index, the Sensex, which touched a high of 19,620 - up 5.4% (1,002 points) from the previous close.
The 12 stocks in question are - BHEL, DLF, HDFC Bank, ICICI Bank, Infosys, Larsen & Toubro, ONGC, Reliance Industries, SBI, Tata Steel, TCS and Wipro.
Interestingly, out of these 12 stocks only one - HDFC Bank - was up 20% in the pre-opening session. And, the Sensex was up around 300 points in the pre-open trade.
Meanwhile, along with the Sensex, eight off these 12 stocks are now trading in the negative zone. The Sensex is now down 32 points at 18,585.
Company Name | Previous Close | Today's High | % Chg | Current Price | % Chg |
BHEL | 1931.15 | 2317.35 | 20.00 | 1928.55 | -0.13 |
DLF | 234.00 | 280.80 | 20.00 | 233.80 | -0.09 |
HDFC Bank | 505.90 | 607.05 | 19.99 | 507.60 | 0.34 |
ICICI Bank | 1068.90 | 1282.65 | 20.00 | 1062.40 | -0.60 |
Infosys | 2740.95 | 3289.10 | 20.00 | 2732.00 | -0.30 |
Larsen & Toubro | 1815.95 | 2179.10 | 20.00 | 1808.80 | -0.39 |
ONGC | 283.64 | 340.35 | 19.99 | 280.70 | -1.04 |
Reliance Inds | 866.90 | 1040.25 | 20.00 | 573.00 | -0.53 |
SBI | 2466.40 | 2959.65 | 20.00 | 2480.00 | 0.55 |
Tata Steel | 576.54 | 691.85 | 20.00 | 574.00 | -0.44 |
TCS | 1125.25 | 1350.30 | 20.00 | 1154.00 | 2.56 |
Wipro | 411.55 | 493.85 | 20.00 | 413.70 | 0.52 |
No comments:
Post a Comment