Security (Symbol) | Yield |
Frontier Communications (NYSE: FTR) | 10.20% |
Windstream Corporation (Nasdaq: WIN) | 8.40% |
CenturyLink (NYSE: CTL) | 7.90% |
Pepco Holdings (NYSE: POM) | 5.80% |
Altria (NYSE: MO) | 5.80% |
HCP Incorporated (NYSE: HCP) | 5.60% |
Verizon (NYSE: VZ) | 5.50% |
Integrys Energy (NYSE: TEG) | 5.50% |
Ameren Corporation (NYSE: AEE) | 5.40% |
Duke Energy (NYSE: DUK) | 5.30% |
Progress Energy (NYSE: PGN) | 5.30% |
Eli Lilly (NYSE: LLY) | 5.30% |
PPL Corporation (NYSE: PPL) | 5.10% |
Friday, August 5, 2011
Highest dividend yield stocks in NYSE - August 2011
List of High dividend yield stocks in NYSE with 1 year positive growth in operating income.
Subscribe to:
Post Comments (Atom)
15 Stock Investment Tips from Rakesh Jhunjhunwala
1. Always go against tide. Buy when others are selling and sell when others are buying. 2. If you believe in the growth prospects o...

-
You might have come across an advertisement about making $6000 a month on a website which will take you to the following link: http://ne...
-
One of best book for beginners, William O'Neil has combined both Technical & Fundamental Analysis in this best selling book whic...
No comments:
Post a Comment