Large Cap stocks that hit fresh 52 week low as on 25th Aug 2011 include names like Infosys, SBI, BEL, Tata Steel, and several others. The details on new low, their 52 week high and percentage fall from 52 week high is given below:
Company | New Low | 52 Week High | % fall from High |
Infosys | 2169 | 3494 | 38 |
SBI | 1954 | 3515 | 44 |
Bharat Electronics | 1533 | 1927 | 20 |
Axis Bank | 1006 | 1608 | 37 |
PNB | 940 | 1395 | 33 |
Bank of Baroda | 707 | 1050 | 33 |
Tata Steel | 441 | 714 | 38 |
Bank of India | 298 | 588 | 49 |
Jet Airways | 271 | 926 | 71 |
No comments:
Post a Comment