Wednesday, February 11, 2026

IV Table

 

IV1 Day2 Days1 Week1 Month
100.63 / 1.260.89 / 1.781.41 / 2.822.89 / 5.78
120.76 / 1.521.07 / 2.141.69 / 3.383.47 / 6.94
150.95 / 1.901.34 / 2.682.12 / 4.244.34 / 8.68
181.13 / 2.261.60 / 3.202.54 / 5.085.20 / 10.40
201.26 / 2.521.78 / 3.562.82 / 5.645.78 / 11.56
251.58 / 3.162.23 / 4.463.53 / 7.067.23 / 14.46
301.89 / 3.782.67 / 5.344.23 / 8.468.67 / 17.34
352.21 / 4.423.11 / 6.224.94 / 9.8810.12 / 20.24
402.52 / 5.043.56 / 7.125.64 / 11.2811.56 / 23.12
452.84 / 5.684.00 / 8.006.35 / 12.7013.00 / 26.00
503.15 / 6.304.45 / 8.907.05 / 14.1014.45 / 28.90
603.78 / 7.565.34 / 10.688.46 / 16.9217.34 / 34.68
704.41 / 8.826.23 / 12.469.87 / 19.7420.23 / 40.46
805.04 / 10.087.12 / 14.2411.28 / 22.5623.12 / 46.24
905.67 / 11.348.01 / 16.0212.69 / 25.3826.01 / 52.02
1006.30 / 12.608.90 / 17.8014.10 / 28.2028.90 / 57.80

No comments:

Post a Comment

15 Stock Investment Tips from Rakesh Jhunjhunwala

1. Always go against tide. Buy when others are selling and sell when others are buying.  2. If you believe in the growth prospects o...