| IV | 1 Day | 2 Days | 1 Week | 1 Month |
|---|---|---|---|---|
| 10 | 0.63 / 1.26 | 0.89 / 1.78 | 1.41 / 2.82 | 2.89 / 5.78 |
| 12 | 0.76 / 1.52 | 1.07 / 2.14 | 1.69 / 3.38 | 3.47 / 6.94 |
| 15 | 0.95 / 1.90 | 1.34 / 2.68 | 2.12 / 4.24 | 4.34 / 8.68 |
| 18 | 1.13 / 2.26 | 1.60 / 3.20 | 2.54 / 5.08 | 5.20 / 10.40 |
| 20 | 1.26 / 2.52 | 1.78 / 3.56 | 2.82 / 5.64 | 5.78 / 11.56 |
| 25 | 1.58 / 3.16 | 2.23 / 4.46 | 3.53 / 7.06 | 7.23 / 14.46 |
| 30 | 1.89 / 3.78 | 2.67 / 5.34 | 4.23 / 8.46 | 8.67 / 17.34 |
| 35 | 2.21 / 4.42 | 3.11 / 6.22 | 4.94 / 9.88 | 10.12 / 20.24 |
| 40 | 2.52 / 5.04 | 3.56 / 7.12 | 5.64 / 11.28 | 11.56 / 23.12 |
| 45 | 2.84 / 5.68 | 4.00 / 8.00 | 6.35 / 12.70 | 13.00 / 26.00 |
| 50 | 3.15 / 6.30 | 4.45 / 8.90 | 7.05 / 14.10 | 14.45 / 28.90 |
| 60 | 3.78 / 7.56 | 5.34 / 10.68 | 8.46 / 16.92 | 17.34 / 34.68 |
| 70 | 4.41 / 8.82 | 6.23 / 12.46 | 9.87 / 19.74 | 20.23 / 40.46 |
| 80 | 5.04 / 10.08 | 7.12 / 14.24 | 11.28 / 22.56 | 23.12 / 46.24 |
| 90 | 5.67 / 11.34 | 8.01 / 16.02 | 12.69 / 25.38 | 26.01 / 52.02 |
| 100 | 6.30 / 12.60 | 8.90 / 17.80 | 14.10 / 28.20 | 28.90 / 57.80 |
No comments:
Post a Comment