Q4 2013 Advance Tax payment figures for some of the top companies in India
| Company | Advance Tax as on March 15, 2013 | Advance Tax paid in 2012 |
| LIC | Rs 1,080 crore | Rs 971 crore |
| Bank of Inida | Rs 790 crore | Rs 400 crore |
| HDFC Bank | Rs 700 crore | Rs 600 crore |
| Nabard | Rs 620 crore | Rs 100 crore |
| TCS | Rs 600 crore | Rs 545 crore |
| ICICI Bank | Rs 550 crore | Rs 425 crore |
| Citibank | Rs 525 crore | Rs 500 crore |
| HDFC Limited | Rs 475 crore | Rs 400 crore |
| HSBC | Rs 402 crore | Rs 450 crore |
| Ambuja Cement | Rs 280 crore | Rs 250 crore |
| IDBI Bank | Rs 265 crore | Rs 190 crore |
| HUL | Rs 240 crore | Rs 200 crore |
| Deustche Bank | Rs 221 crore | Rs 300 crore |
| M&M | Rs 205 crore | Rs 178 crore |
| Nuclear Power Corporation of India | Rs 166 crore | Rs 113 crore |
| Kotak Mahindra Bank | Rs 160 crore | Rs 122 crore |
| Central Bank of India | Rs 151 crore | Rs 100 crore |
| J P Morgan Chase | Rs 151 crore | Rs 97 crore |
| Dena Bank | Rs 150 crore | Rs 115 crore |
| Exim Bank | Rs 133 crore | Rs 114 crore |
| M&M Financial Services | Rs 115 crore | Rs 75 crore |
| General Insurance Corporation of India | Rs 110 crore | -.n.a.- |
| IndusInd Bank | Rs 105 crore | Rs 90 crore |
| Bank of America | Rs 103 crore | Rs 73 crore |
| Hindalco | Rs 95 crore | Rs 145 crore |
| Grasim | Rs 90 crore | Rs 90 crore |
| Bennett Coleman & Co Ltd | Rs 69 crore | Rs 70 crore |
| DBS Bank | Rs 50 crore | Rs 94 crore |
| Reliance Industries Ltd | Rs 1,034 crore | Rs 1,130 crore |
| Bank of Baroda | Rs 350 crore | Rs 410 crore |
Good works, Amit. Keep it up. Best wishes.
ReplyDelete