Rakesh Jhunjhunwala has had a spectacular year 2012 as the Indian stock markets delivered north of 25% returns with individual stocks such as IDFC, Tata Motors etc delivering as high as more than 80% return.
Junjhunwala's some of the favorite stocks also fared very well which helped him corner hundred's of crores of portfolio gains. His largest holding Titan Industries went up around 50% last year making his total holding in the company worth around Rs. 2,500 crores. Compared to his last year portfolio at the start of 2012, the net worth of Rakesh jhunjhunwala has gone up by around Rs. 900 crores.
As per the portfolio tracked by moneycontrol Rakesh jhunjhunwala holds following stocks worth 3483 crores as on 3rd January 2013.
Company | %Holding | No of Shares (in Lakhs) | Rs Crore |
A2Z Maintenance and Engineering Services |
19.92 |
147.73 |
89 |
Viceroy Hotels | 13.46 | 57.08 | 14 |
Rallis India | 9.05 | 176.08 | 266 |
Titan Industries | 7.49 | 665.01 | 1880 |
Bilcare | 7.37 | 17.35 | 40 |
VIP Industries | 7.13 | 100.78 | 87 |
Ion Exchange (India) | 6.44 | 8.75 | 12 |
Autoline Industries | 5.99 | 7.31 | 10 |
Autoline Industries | 4.26 | 5.2 | 7 |
Prime Focus | 4.25 | 63.25 | 30 |
Hindustan Oil Exploration Company | 4.13 | 53.85 | 55 |
Sterling Holiday Resorts (India) | 3.76 | 25.05 | 27 |
Delta Corp | 3.57 | 80 | 66 |
Prime Focus | 3.41 | 50.7 | 24 |
Prime Focus | 3.41 | 63.25 | 30 |
Delta Corp | 3.35 | 75 | 62 |
A2Z Maintenance and Engineering Services | 2.76 | 20.5 | 12 |
Prime Focus | 2.73 | 50.7 | 24 |
Agro Tech Foods | 2.67 | 6.5 | 34 |
Titan Industries | 2.49 | 221.16 | 625 |
Alphageo (India) | 2.32 | 1.25 | 1 |
Hindustan Oil Exploration Company | 2.04 | 26.62 | 27 |
NCC | 1.95 | 50 | 30 |
Provogue (India) | 1.76 | 20.1 | 3 |
Prozone Capital Shopping Centres | 1.76 | 26.87 | 11 |
Pantaloon Retail (India) - B-DVR | 1.64 | 2.61 | 5 |
Mcnally Bharat Engineering | 1.61 | 5 | 5 |
Viceroy Hotels | 1.18 | 5 | 1 |
Bilcare | 1.14 | 2.68 | 6 |
Total
|
3483 |
No comments:
Post a Comment