SENSEX and NIFTY, the benchmark indices of Indian stock market, has performed very well in last decade in spite of it's under performance in last 2 - 3 years. In 1998 the NIFTY index was at 884 which went to as high as 6138 in 2007 and then fell to 4624 level in 2011.
Just to summarize the absolute returns generated by the NIFTY index over the last decade, following is the year wise Index closing levels and return generated since 2001.
Year | NIFTY Closing | Return (%) |
2001 | 1020 | -15.8 |
2002 | 1094 | 7.3 |
2003 | 1880 | 71.8 |
2004 | 2071 | 10.2 |
2005 | 2805 | 35.4 |
2006 | 3970 | 41.5 |
2007 | 6138 | 54.6 |
2008 | 2857 | -53.5 |
2009 | 5188 | 81.6 |
2010 | 5998 | 15.6 |
2011 | 4624 | -22.9 |
No comments:
Post a Comment