Many companies in India rewarded shareholders with bonus shares in calander year 2011. ONGC, Hexaware, NALCO, CMC, Hindustan Zinc, Titan were some of the popular names that gave bonus shares this year, but apart from them lot of smaller companies also declared bonus issues. Following is the comprehensive list of all companies which declared bonus issues and went ex-bonus till date.
COMPANY | Bonus Ratio | DATE | ||
Announcement | Record | Ex-Bonus | ||
Monsanto India | 1:01 | 13-08-2011 | 8/10/2011 | 5/10/2011 |
Nitin Fire Prot | 5:02 | 11/8/2011 | 23-09-2011 | 22-09-2011 |
India Nippon | 2:05 | 8/8/2011 | 21-09-2011 | 20-09-2011 |
Cummins | 2:05 | 4/8/2011 | 21-09-2011 | 20-09-2011 |
Malabar Trading | 6:01 | 16-08-2011 | 25-08-2011 | 24-08-2011 |
Ashok Leyland | 1:01 | 15-06-2011 | 3/8/2011 | 2/8/2011 |
Bhuwalka Steel | 1:01 | 30-05-2011 | 22-07-2011 | 21-07-2011 |
Diamines and Ch | 1:02 | 24-05-2011 | - | 19-07-2011 |
Cravatex | 1:01 | 24-05-2011 | - | 15-07-2011 |
BCC Finance | 3:01 | 30-05-2011 | 15-07-2011 | 14-07-2011 |
Rajapalayam | 1:01 | 28-05-2011 | - | 13-07-2011 |
Valuemart | 1:04 | 30-05-2011 | - | 13-07-2011 |
Hira Ferro | 4:01 | 23-05-2011 | 12/7/2011 | 11/7/2011 |
Black Rose Ind | 1:01 | 11/5/2011 | 5/7/2011 | 30-06-2011 |
Titan Industrie | 1:01 | 29-04-2011 | 24-06-2011 | 23-06-2011 |
Manappuram Fin | 1:01 | 28-04-2011 | 10/6/2011 | 9/6/2011 |
CMC | 1:01 | 18-04-2011 | - | 8/6/2011 |
BNK Capital | 1:04 | 17-04-2011 | - | 6/6/2011 |
Visagar Polytex | 1:01 | 18-05-2011 | 28-05-2011 | 26-05-2011 |
Indus Finance | 1:01 | 21-10-2010 | 4/5/2011 | 3/5/2011 |
OnMobile Global | 1:01 | 7/3/2011 | 4/5/2011 | 3/5/2011 |
Monotona Securi | 4:05 | 18-03-2011 | 11/5/2011 | 28-04-2011 |
Shakti Pumps | 1:01 | 11/3/2011 | 29-04-2011 | 28-04-2011 |
ACIL Cotton Ind | 1:01 | 23-02-2011 | 19-04-2011 | 18-04-2011 |
KSB Pumps | 1:01 | 24-02-2011 | 19-04-2011 | 18-04-2011 |
Sanwaria Agro | 1:01 | 3/3/2011 | 8/4/2011 | 7/4/2011 |
SVC Resources | 1:03 | 31-01-2011 | 22-03-2011 | 21-03-2011 |
Shree Nath Comm | 1:01 | 24-01-2011 | 17-03-2011 | 16-03-2011 |
NALCO | 1:01 | 31-01-2011 | 16-03-2011 | 15-03-2011 |
Minal Ind | 2:03 | 9/7/2010 | 12/3/2011 | 10/3/2011 |
Hind Zinc | 1:01 | 19-01-2011 | 8/3/2011 | 7/3/2011 |
Marsons | 1:04 | 15-01-2011 | 7/3/2011 | 4/3/2011 |
Bhandari Hosier | 7:20 | 15-01-2011 | 25-02-2011 | 24-02-2011 |
Hexaware Tech | 1:01 | 11/1/2011 | 25-02-2011 | 24-02-2011 |
SREI Infra | 4:05 | 28-01-2010 | 11/2/2011 | 10/2/2011 |
ONGC | 1:01 | 16-12-2010 | 9/2/2011 | 8/2/2011 |
Aurum Soft | 1:02 | 23-12-2010 | 4/2/2011 | 3/2/2011 |
RR Finance | 1:01 | 26-11-2010 | 15-01-2011 | 13-01-2011 |
Tulsi Extrusion | 1:10 | 18-11-2010 | 10/1/2011 | 7/1/2011 |
No comments:
Post a Comment