IPO | CMP | Issue Price | Return |
Acropetal Technologies | 22.7 | 90 | -75% |
Shilpi Cable Tech | 18.65 | 69 | -73% |
Sarvalakshmi Paper | 10.5 | 29 | -64% |
Omkar Speciality Chem. | 53 | 98 | -46% |
Paramount Printpackaging | 24 | 35 | -45% |
PTC India Financial Services | 18.9 | 28 | -32% |
Sanghvi Forging | 65.85 | 85 | -22% |
Future Ventures India | 8.09 | 10 | -19% |
Innoventive Industries | 98 | 120 | -16% |
*CMP as on 3rd June 2011.
No comments:
Post a Comment