Company Name | MktCap | CMP | FV | EPS | PE | Div Latest % | Div 1 Year Before % | Div Yield |
HCL Infosystems | 2305 | 103 | 2 | 10.8 | 9.5 | 375 | 325 | 7.25 |
Hero Honda | 35484 | 1776 | 2 | 100 | 17.8 | 5500 | 1000 | 6.19 |
ITC | 144277 | 186 | 1 | 6.1 | 30.5 | 1000 | 370 | 5.36 |
Castrol | 11647 | 471 | 10 | 20.6 | 23 | 250 | 150 | 5.31 |
GHCL | 398 | 40 | 10 | 11.7 | 3.4 | 20 | 20 | 5.03 |
cosmo films | 198 | 101 | 10 | 22 | 4.6 | 50 | 50 | 4.92 |
Sunday, May 15, 2011
High Dividend Yield Stocks
High Dividend Yield Stocks in India as on May 2011. The list comprises of stocks yielding close to 5% or more.
Subscribe to:
Post Comments (Atom)
15 Stock Investment Tips from Rakesh Jhunjhunwala
1. Always go against tide. Buy when others are selling and sell when others are buying. 2. If you believe in the growth prospects o...

-
You might have come across an advertisement about making $6000 a month on a website which will take you to the following link: http://ne...
-
Steve Jobs , the man behind the world most innovative company Apple Computers left us on October 5 2011. He had been battling cancer and...
No comments:
Post a Comment