Telecom Companies market share in India as of August 2011
Sl. No. | Name of Company | Total Sub Figures | Additions in Aug | % Market Share |
1 | Bharti Airtel | 171,846,824 | 1,150,298 | 28.09% |
2 | Vodafone Essar | 144,144,031 | 1,133,024 | 23.56% |
3 | IDEA | 98,441,714 | 2,330,239 | 16.09% |
4 | BSNL | 90,622,219 | 388,057 | 14.81% |
5 | Aircel | 59,191,661 | 602,312 | 9.68% |
6 | Uninor | 27,738,154 | 349,488 | 4.53% |
7 | Videocon | 6,382,493 | -652,383 | 1.04% |
8 | MTNL | 5,298,081 | 32,932 | 0.87% |
9 | Loop Mobile | 3,181,967 | 19,035 | 0.52% |
10 | Stel | 3,433,988 | -67,259 | 0.56% |
11 | Etisalat | 1,477,495 | 52,941 | 0.24% |
12 | All India | 611,758,627 | 5,338,684 | 100.00% |
# Telecom Companies market share in India as of march 2011
Can you just explain what may be the market share of Reliance GSM which is missing from this data. What I suppose is that it's close to that of Aircel. Please reply soon.
ReplyDeleteHi Shubham,
ReplyDeleteReliance GSM data is not available even on Cellular Operator Association of India Website. Also the monthly subscriber data that is published by them does not contain the data for Reliance GSM. Hence I don't have their market share information right now but will update as soon as I find it..
Regards
Amit Agarwal
Can you upload the details of dealer,distributor,retailer online mobile recharge sales volume in daily,monthly with graphical presentation.
ReplyDeletewhat about Tata group's Indicom and docomo...
ReplyDeletethey have reasonable share in the market